Colours and patterns shown on your computer screen may be slightly different from the actual product.
| Track Length | Corded One Side | Corded Both Sides |
|---|---|---|
| Upto 125cm | £194.65 | £218.60 |
| Upto 150cm | £210.52 | £234.47 |
| Upto 175cm | £226.36 | £250.31 |
| Upto 200cm | £242.21 | £266.16 |
| Upto 225cm | £258.06 | £282.01 |
| Upto 250cm | £273.91 | £297.86 |
| Upto 275cm | £289.78 | £313.73 |
| Upto 300cm | £305.59 | £329.54 |
| Upto 325cm | £321.43 | £345.38 |
| Upto 350cm | £337.28 | £361.24 |
| Upto 375cm | £353.15 | £377.10 |
| Upto 400cm | £369.02 | £392.98 |
| Upto 425cm | £384.84 | £408.79 |
| Upto 450cm | £400.69 | £424.64 |
| Upto 475cm | £416.56 | £440.51 |
| Upto 500cm | £432.40 | £456.35 |
| Upto 525cm | £448.25 | £472.20 |
| Upto 550cm | £464.10 | £488.05 |
| Upto 575cm | £479.93 | £503.88 |
| Upto 600cm | £495.78 | £519.73 |

• Brackets don’t interfere with curtains passing
• Smooth running gliders
• Top fix provides flush fit to ceiling (endcaps only)
• 5 year guarantee
• Can be combined with any finial/midial from the related products
| Bracket Height | 50mm |
| Colour | Diva Gold |
| Colour Category | Brass/Gold |
| Suitable Curtain Weight | Medium-Heavy |
| Diameter Range | 30-39mm |
| Finial Length | 73mm |
| Material | Aluminium |
| Pole Diameter | 30mm |
| Pole Projection | 52mm |
| Range | 6120 Metropole |
| Rings Included per Metre | 10 |
| Finial Style | Strata |
| Finish / Composition | Finish |
| Hand Drawn / Corded | Corded |
| Pole Shape | Round |
| Pole Type | Standard |
| Style | A Modern |
| Bracket Fixing Type | Wall and Ceiling Fix |
| Bracket Type | Concealed |
| Max. Length | 600cm |
This item is usually delivered within 7-10 working days.
All deliveries require a signature to confirm the goods have been received in good condition.
Please note: Certain rural/offshore areas may take 2-5 days longer for delivery than stated above.