Colours and patterns shown on your computer screen may be slightly different from the actual product.
| Track Length | Corded One Side | Corded Both Sides |
|---|---|---|
| Upto 125cm | £135.89 | £159.84 |
| Upto 150cm | £151.78 | £175.73 |
| Upto 175cm | £167.59 | £191.54 |
| Upto 200cm | £183.47 | £207.42 |
| Upto 225cm | £199.32 | £223.27 |
| Upto 250cm | £215.17 | £239.12 |
| Upto 275cm | £231.04 | £254.99 |
| Upto 300cm | £246.84 | £270.79 |
| Upto 325cm | £262.69 | £286.64 |
| Upto 350cm | £278.56 | £302.51 |
| Upto 375cm | £294.41 | £318.36 |
| Upto 400cm | £310.28 | £334.24 |
| Upto 425cm | £326.10 | £350.05 |
| Upto 450cm | £341.93 | £365.88 |
| Upto 475cm | £357.84 | £381.79 |
| Upto 500cm | £373.66 | £397.61 |
| Upto 525cm | £389.51 | £413.46 |
| Upto 550cm | £405.36 | £429.31 |
| Upto 575cm | £421.21 | £445.16 |
| Upto 600cm | £437.04 | £460.99 |

• Brackets don’t interfere with curtains passing
• Smooth running gliders
• Top fix provides flush fit to ceiling (endcaps only)
• 5 year guarantee
• Can be combined with any finial/midial from the related products
| Colour | Gunmetal |
| Colour Category | Gunmetal/Graphite |
| Suitable Curtain Weight | Medium-Heavy |
| Diameter Range | 30-39mm |
| Material | Aluminium |
| Pole Diameter | 30mm |
| Pole Projection | 52mm |
| Range | 6120 Metropole |
| Rings Included per Metre | 10 |
| Finial Style | Endcaps |
| Finish / Composition | Finish |
| Hand Drawn / Corded | Corded |
| Pole Shape | Round |
| Pole Type | Standard |
| Style | A Modern |
| Bracket Fixing Type | Wall and Ceiling Fix |
| Bracket Type | Concealed |
| Max. Length | 600cm |
This item is usually delivered within 3-4 working days.
All deliveries require a signature to confirm the goods have been received in good condition.
Please note: Certain rural/offshore areas may take 2-5 days longer for delivery than stated above.