Colours and patterns shown on your computer screen may be slightly different from the actual product.
| Track Length | Corded One Side | Corded Both Sides |
|---|---|---|
| Upto 125cm | £178.76 | £202.72 |
| Upto 150cm | £191.40 | £215.35 |
| Upto 175cm | £204.08 | £228.04 |
| Upto 200cm | £216.76 | £240.71 |
| Upto 225cm | £229.42 | £253.37 |
| Upto 250cm | £242.12 | £266.08 |
| Upto 275cm | £254.76 | £278.71 |
| Upto 300cm | £267.25 | £291.20 |
| Upto 325cm | £280.10 | £304.06 |
| Upto 350cm | £292.79 | £316.74 |
| Upto 375cm | £305.42 | £329.38 |
| Upto 400cm | £318.11 | £342.06 |
| Upto 425cm | £330.77 | £354.72 |
| Upto 450cm | £343.44 | £367.39 |
| Upto 475cm | £356.11 | £380.06 |
| Upto 500cm | £368.78 | £392.74 |
| Upto 525cm | £381.44 | £405.40 |
| Upto 550cm | £394.10 | £418.06 |
| Upto 575cm | £406.79 | £430.74 |
| Upto 600cm | £419.45 | £443.40 |

• Brackets don’t interfere with curtains passing
• Smooth running gliders
• Top fix provides flush fit to ceiling (endcaps only)
• 5 year guarantee
• Can be combined with any finial/midial from the related products
| Bracket Height | 50mm |
| Colour | White |
| Colour Category | White |
| Suitable Curtain Weight | Medium-Heavy |
| Diameter Range | 30-39mm |
| Finial Length | 73mm |
| Material | Aluminium |
| Pole Diameter | 30mm |
| Pole Projection | 52mm |
| Range | 6120 Metropole |
| Rings Included per Metre | 10 |
| Finial Style | Strata |
| Finish / Composition | Finish |
| Hand Drawn / Corded | Corded |
| Pole Shape | Round |
| Pole Type | Standard |
| Style | A Modern |
| Bracket Fixing Type | Wall and Ceiling Fix |
| Bracket Type | Concealed |
| Max. Length | 600cm |
This item is usually delivered within 7-10 working days.
All deliveries require a signature to confirm the goods have been received in good condition.
Please note: Certain rural/offshore areas may take 2-5 days longer for delivery than stated above.