Colours and patterns shown on your computer screen may be slightly different from the actual product.
| Track Length | Price |
|---|---|
| Upto 125cm | £54.60 |
| Upto 150cm | £64.09 |
| Upto 175cm | £73.60 |
| Upto 200cm | £83.12 |
| Upto 225cm | £92.63 |
| Upto 250cm | £102.14 |
| Upto 275cm | £111.66 |
| Upto 300cm | £121.18 |
| Upto 325cm | £130.68 |
| Upto 350cm | £140.21 |
| Upto 375cm | £149.72 |
| Upto 400cm | £159.20 |
| Upto 425cm | £168.74 |
| Upto 450cm | £178.25 |
| Upto 475cm | £187.76 |
| Upto 500cm | £197.27 |
| Upto 525cm | £206.77 |
| Upto 550cm | £216.30 |
| Upto 575cm | £225.84 |
| Upto 600cm | £235.33 |

• Brackets don’t interfere with curtains passing
• Smooth running gliders
• Top fix provides flush fit to ceiling (endcaps only)
• 5 year guarantee
• Can be combined with any finial/midial from the related products
| Bracket Height | 50mm |
| Colour | Black |
| Colour Category | Black |
| Suitable Curtain Weight | Medium |
| Diameter | 23mm |
| Diameter Range | 20-29mm |
| Finial Length | 10mm |
| Material | Aluminium |
| Pole Diameter | 23mm |
| Pole Projection | 52mm |
| Range | 1003 Metropole |
| Rings Included per Metre | 16 |
| Finial Style | Endcaps |
| Finish / Composition | Finish |
| Hand Drawn / Corded | Hand Drawn |
| Pole Shape | Round |
| Pole Type | Standard |
| Style | A Modern |
| Bracket Fixing Type | Wall and Ceiling Fix |
| Bracket Type | Concealed |
| Max. Length | 600cm |
This item is usually delivered within 3-4 working days.
All deliveries require a signature to confirm the goods have been received in good condition.
Please note: Certain rural/offshore areas may take 2-5 days longer for delivery than stated above.