Colours and patterns shown on your computer screen may be slightly different from the actual product.
| Track Length | Price |
|---|---|
| Upto 125cm | £63.37 |
| Upto 150cm | £75.32 |
| Upto 175cm | £87.24 |
| Upto 200cm | £99.18 |
| Upto 225cm | £111.10 |
| Upto 250cm | £123.04 |
| Upto 275cm | £134.98 |
| Upto 300cm | £146.87 |
| Upto 325cm | £158.81 |
| Upto 350cm | £170.72 |
| Upto 375cm | £182.66 |
| Upto 400cm | £194.60 |
| Upto 425cm | £206.53 |
| Upto 450cm | £218.48 |
| Upto 475cm | £230.40 |
| Upto 500cm | £242.33 |
| Upto 525cm | £254.28 |
| Upto 550cm | £266.18 |
| Upto 575cm | £278.11 |
| Upto 600cm | £290.06 |

• Brackets don’t interfere with curtains passing
• Smooth running gliders
• Top fix provides flush fit to ceiling (endcaps only)
• 5 year guarantee
• Can be combined with any finial/midial from the related products
| Bracket Height | 50mm |
| Colour | Gunmetal |
| Colour Category | Gunmetal/Graphite |
| Suitable Curtain Weight | Medium |
| Diameter | 23mm |
| Diameter Range | 20-29mm |
| Finial Length | 10mm |
| Material | Aluminium |
| Pole Diameter | 23mm |
| Pole Projection | 52mm |
| Range | 1003 Metropole |
| Rings Included per Metre | 16 |
| Finial Style | Endcaps |
| Finish / Composition | Finish |
| Hand Drawn / Corded | Hand Drawn |
| Pole Shape | Round |
| Pole Type | Standard |
| Style | A Modern |
| Bracket Fixing Type | Wall and Ceiling Fix |
| Bracket Type | Concealed |
| Max. Length | 600cm |
This item is usually delivered within 3-4 working days.
All deliveries require a signature to confirm the goods have been received in good condition.
Please note: Certain rural/offshore areas may take 2-5 days longer for delivery than stated above.