Colours and patterns shown on your computer screen may be slightly different from the actual product.
| Track Length | Price |
|---|---|
| Upto 125cm | £83.65 |
| Upto 150cm | £96.46 |
| Upto 175cm | £109.31 |
| Upto 200cm | £122.08 |
| Upto 225cm | £134.88 |
| Upto 250cm | £147.67 |
| Upto 275cm | £160.49 |
| Upto 300cm | £173.28 |
| Upto 325cm | £186.10 |
| Upto 350cm | £198.91 |
| Upto 375cm | £211.68 |
| Upto 400cm | £224.52 |
| Upto 425cm | £237.34 |
| Upto 450cm | £250.10 |
| Upto 475cm | £262.94 |
| Upto 500cm | £275.72 |
| Upto 525cm | £288.53 |
| Upto 550cm | £301.31 |
| Upto 575cm | £314.11 |
| Upto 600cm | £326.94 |

• Brackets don’t interfere with curtains passing
• Smooth running gliders
• Top fix provides flush fit to ceiling (endcaps only)
• 5 year guarantee
• Can be combined with any finial/midial from the related products
| Bracket Height | 50mm |
| Colour | Diva Gold |
| Colour Category | Brass/Gold |
| Suitable Curtain Weight | Medium-Heavy |
| Diameter | 30mm |
| Diameter Range | 30-39mm |
| Finial Length | 10mm |
| Material | Aluminium |
| Pole Diameter | 30mm |
| Pole Projection | 52mm |
| Range | 6130 Metropole |
| Rings Included per Metre | 10 |
| Finial Style | Endcaps |
| Finish / Composition | Finish |
| Hand Drawn / Corded | Hand Drawn |
| Pole Shape | Round |
| Pole Type | Standard |
| Style | A Modern |
| Bracket Fixing Type | Wall and Ceiling Fix |
| Bracket Type | Concealed |
| Max. Length | 600cm |
This item is usually delivered within 3-4 working days.
All deliveries require a signature to confirm the goods have been received in good condition.
Please note: Certain rural/offshore areas may take 2-5 days longer for delivery than stated above.