Colours and patterns shown on your computer screen may be slightly different from the actual product.
| Track Length | Price |
|---|---|
| Upto 125cm | £123.17 |
| Upto 150cm | £141.16 |
| Upto 175cm | £159.17 |
| Upto 200cm | £177.19 |
| Upto 225cm | £195.18 |
| Upto 250cm | £213.20 |
| Upto 275cm | £231.20 |
| Upto 300cm | £249.23 |
| Upto 325cm | £267.24 |
| Upto 350cm | £285.24 |
| Upto 375cm | £303.25 |
| Upto 400cm | £321.24 |
| Upto 425cm | £339.25 |
| Upto 450cm | £357.28 |
| Upto 475cm | £375.28 |
| Upto 500cm | £393.29 |

• Brackets don’t interfere with curtains passing
• Smooth running gliders
• Top fix provides flush fit to ceiling (endcaps only)
• 5 year guarantee
• Can be combined with any finial/midial from the related products
| Bracket Height | 50mm |
| Colour | Mahogany |
| Colour Category | Dark Wood |
| Suitable Curtain Weight | Medium-Heavy |
| Diameter | 30mm |
| Diameter Range | 30-39mm |
| Finial Length | 10mm |
| Material | Aluminium |
| Pole Diameter | 30mm |
| Pole Projection | 52mm |
| Range | 6130 Metropole |
| Rings Included per Metre | 10 |
| Finial Style | Endcaps |
| Finish / Composition | Finish |
| Hand Drawn / Corded | Hand Drawn |
| Pole Shape | Round |
| Pole Type | Standard |
| Style | A Modern |
| Bracket Fixing Type | Wall and Ceiling Fix |
| Bracket Type | Concealed |
| Max. Length | 500cm |
This item is usually delivered within 3-4 working days.
All deliveries require a signature to confirm the goods have been received in good condition.
Please note: Certain rural/offshore areas may take 2-5 days longer for delivery than stated above.