Colours and patterns shown on your computer screen may be slightly different from the actual product.
| Track Length | Price |
|---|---|
| Upto 125cm | £68.65 |
| Upto 150cm | £78.50 |
| Upto 175cm | £88.31 |
| Upto 200cm | £98.10 |
| Upto 225cm | £107.94 |
| Upto 250cm | £117.76 |
| Upto 275cm | £127.54 |
| Upto 300cm | £137.35 |
| Upto 325cm | £147.11 |
| Upto 350cm | £156.96 |
| Upto 375cm | £161.77 |
| Upto 400cm | £176.54 |
| Upto 425cm | £186.36 |
| Upto 450cm | £196.15 |
| Upto 475cm | £205.97 |
| Upto 500cm | £215.77 |
| Upto 525cm | £225.55 |
| Upto 550cm | £235.38 |
| Upto 575cm | £245.20 |
| Upto 600cm | £255.00 |

• Brackets don’t interfere with curtains passing
• Smooth running gliders
• Top fix provides flush fit to ceiling (endcaps only)
• 5 year guarantee
• Can be combined with any finial/midial from the related products
| Bracket Height | 50mm |
| Colour | Silver |
| Colour Category | Silver/Steel |
| Suitable Curtain Weight | Medium-Heavy |
| Diameter | 30mm |
| Diameter Range | 30-39mm |
| Finial Length | 10mm |
| Material | Aluminium |
| Pole Diameter | 30mm |
| Pole Projection | 52mm |
| Range | 6130 Metropole |
| Rings Included per Metre | 10 |
| Finial Style | Endcaps |
| Finish / Composition | Finish |
| Hand Drawn / Corded | Hand Drawn |
| Pole Shape | Round |
| Pole Type | Standard |
| Style | A Modern |
| Bracket Fixing Type | Wall and Ceiling Fix |
| Bracket Type | Concealed |
| Max. Length | 600cm |
This item is usually delivered within 3-4 working days.
All deliveries require a signature to confirm the goods have been received in good condition.
Please note: Certain rural/offshore areas may take 2-5 days longer for delivery than stated above.