Colours and patterns shown on your computer screen may be slightly different from the actual product.
| Track Length | Price |
|---|---|
| Upto 125cm | £175.80 |
| Upto 150cm | £197.63 |
| Upto 175cm | £219.43 |
| Upto 200cm | £241.25 |
| Upto 225cm | £263.05 |
| Upto 250cm | £284.87 |
| Upto 275cm | £306.68 |
| Upto 300cm | £328.51 |
| Upto 325cm | £350.32 |
| Upto 350cm | £372.11 |
| Upto 375cm | £393.94 |
| Upto 400cm | £415.75 |
| Upto 425cm | £437.57 |
| Upto 450cm | £459.41 |
| Upto 475cm | £481.21 |
| Upto 500cm | £503.03 |
| Upto 525cm | £524.83 |
| Upto 550cm | £546.67 |
| Upto 575cm | £568.48 |
| Upto 600cm | £590.28 |

• Brackets don’t interfere with curtains passing
• Smooth running gliders
• 5 year guarantee
• Can be combined with any finial/midial from the related products
This product is made to measure and cannot be cut down.
Made to measure conditions apply.
| Bracket Height | 50mm |
| Colour | Diva Gold |
| Colour Category | Brass/Gold |
| Suitable Curtain Weight | Heavy |
| Diameter | 50mm |
| Diameter Range | 50mm and Over |
| Finial Length | 10mm |
| Material | Aluminium |
| Pole Diameter | 50mm |
| Pole Projection | 80mm |
| Range | 6140 Metropole |
| Rings Included per Metre | 10 |
| Finial Style | Endcap |
| Finish / Composition | Finish |
| Hand Drawn / Corded | Hand Drawn |
| Pole Shape | Round |
| Pole Type | Standard |
| Style | A Modern |
| Bracket Fixing Type | Wall and Ceiling Fix |
| Bracket Type | Concealed |
| Max. Length | 600cm |
This item is usually delivered within 3-4 working days.
All deliveries require a signature to confirm the goods have been received in good condition.
Please note: Certain rural/offshore areas may take 2-5 days longer for delivery than stated above.